Treat yourself to one of the finest golf courses in the Laurentians. A championship course open to the public, Golf Royal Laurentien has been named one of the Top 100 courses in Canada and Top 20 in Quebec by Canada’s Golf Ranking Magazine. Its construction and layout leave no stone unturned in delivering a premium experience for golfers of all levels.
MONDAY TO THURSDAY | FRIDAY TO SUNDAY (public holidays) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opening June 19 | 8:00am to 1:30pm | 1:31pm to 2:59pm | 3:00pm to 5:00pm | After 5:00pm | 8:00am to 1:30pm | 1:31pm to 2:59pm | 3:00pm to 5:00pm | After 5:00pm | ||||||
Golf | $69 | $62 | $49 | $30 | Cart required | Cart required | $61 | $30 | ||||||
Golf + cart | $89 | $82 | $69 | $45 | $99 | $89 | $81 | $45 | ||||||
FromJune 20 to September 21 | 8:00am to 1:30pm | 1:31pm to 2:59pm | 3:00pm to 5:00pm | After 5:00pm | 8:00am to 1:30pm | 1:31pm to 2:59pm | 3:00pm to 5:00pm | After 5:00pm | ||||||
Golf | $79 | $71 | $51 | $33 | Cart required | Cart required | $64 | $33 | ||||||
Golf + cart | $99 | $91 | $71 | $53 | $109 | $99 | $84 | $53 | ||||||
From September 20 to closing |
|
|
||||||||||||
Golf |
|
|
||||||||||||
Golf + cart |
|
|
OTHER COSTS
Taxes not included, prices subject to change without notice.
*Cart required on Fridays, Saturdays, Sundays and holidays before 3:00pm.
Holiday weekends are at the same price and must follow the same conditions as a regular Saturday. Holiday weekends = Friday – Saturday – Sunday and Monday.
Natural grass driving ranges with distance targets for up to 35 golfers.
2 carpeted driving ranges, 1 of which is covered in case of rain.
4 putting greens, including 2 surrounded by water and 3 chipping greens.
3 practice bunkers.
1 280-yard driving range.